Last Updated: Mar 13, 2010 2:09 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
29,065 of 70,636 players are ranked Goto: 1, 2, 3, 4, 5 ... 287, 288, 289, 290, 291 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 o-solo 378 127 2.98 2.37 02:39:40 2397.39
2 [U]rge| empty*Music* 716 421 1.70 1.61 07:24:20 2370.61 skill change
3 samitpo - NOER143 346 122 2.84 1.92 03:00:28 2355.22 skill change
4 X-Big 482 189 2.55 2.73 02:56:37 2323.34 skill change
5 Evitcani 305 124 2.46 2.44 02:05:07 2222.66 skill change
6 pandaMafia***Coors*** 8,466 5,844 1.45 1.18 119:12:34 2195.48 skill change
7 Baddie| PB&J`? 245 67 3.66 2.43 01:40:42 2193.20 skill change
8 LGN | ra is drunk 187 104 1.80 2.63 01:11:08 2190.28 skill change
9 eMg nublet 346 125 2.77 3.40 01:41:45 2186.01 skill change
10 LGN | eon[tt] 202 94 2.15 3.39 00:59:30 2169.50 skill change
11 izzue.hk 138 67 2.06 1.16 01:58:31 2162.87 skill change
12 TeamRev ! Reflex 557 241 2.31 2.33 03:59:26 2147.45 skill change
13 Boris Grishenko 639 272 2.35 2.13 04:59:39 2135.52 skill change
14 CAKE 1,542 856 1.80 1.74 14:44:31 2120.57
15 =1nd=Adam<pga> 983 426 2.31 2.03 08:03:14 2110.75 skill change
16 EZ 1,766 718 2.46 2.40 12:16:58 2109.67
17 [U]rGe| l[!]s[t]e[n] u[p]^ 132 51 2.59 1.75 01:15:36 2107.41 skill change
18 The Monty 136 114 1.19 1.92 01:10:44 2099.71 skill change
19 teenage mutant ninja turtles 1,039 520 2.00 2.16 08:00:55 2096.24 skill change
20 KrazyPortuguese*Coors* 3,199 1,756 1.82 1.46 36:26:57 2089.64 skill change
21 <AAC-Elite Fallen Angel> 234 86 2.72 2.37 01:38:35 2089.06 skill change
22 zero |2ecoil 401 284 1.41 1.39 04:48:50 2085.25 skill change
23 [U]rge|Pe|2s!aN 566 269 2.10 1.64 05:45:12 2085.13 skill change
24 tony.stark 231 121 1.91 2.15 01:47:32 2081.84 skill change
25 -=A51=-Jon 205 56 3.66 3.28 01:02:29 2078.63
26 vision[bbc] 15,444 8,258 1.87 2.10 122:33:15 2075.96 skill change
27 Sgt. Malig 903 496 1.82 1.94 07:46:26 2075.41 skill change
28 mr. hankey.b1zd 44,661 16,114 2.77 2.29 324:31:10 2075.15 skill change
29 shma1tz 158 57 2.77 2.72 00:58:11 2073.51 skill change
30 Atom Bomb *Coors* [EF] 49,295 31,038 1.59 1.24 660:51:01 2072.25 skill change
31 D Coors 2,771 1,784 1.55 1.76 26:13:24 2072.00 skill change
32 pionz 219 123 1.78 2.38 01:32:06 2066.54 skill change
33 paint 561 435 1.29 1.29 07:13:36 2065.54 skill change
34 Jackson 1,434 1,082 1.33 1.27 18:50:03 2062.86 skill change
35 KrazyBulgarian 1,018 805 1.26 1.51 11:14:13 2062.36 skill change
36 kind 166 204 0.81 0.61 04:31:44 2061.14 skill change
37 `siz 255 176 1.45 1.95 02:10:37 2060.49 skill change
38 cackmang 229 106 2.16 1.74 02:11:39 2058.08 skill change
39 Outlaw Immortal =>CB<= 36,490 21,317 1.71 1.59 381:59:58 2057.99 skill change
40 {FF} AzNBoI [CW2] TR^2 193 69 2.80 2.75 01:10:10 2057.74 skill change
41 wshgre 407 201 2.02 2.12 03:11:45 2056.90 skill change
42 jimbullet|MajorMess 2,722 1,731 1.57 1.57 28:51:28 2056.80
43 {CGE}-Priest-I am Rage?! 102 36 2.83 1.98 00:51:36 2055.70 skill change
44 <Woof> IwishIwasMinhLe (^) 1,288 1,116 1.15 1.14 18:52:53 2055.49 skill change
45 [AoS]Swave 218 143 1.52 1.49 02:26:11 2054.74
46 lawlz 258 80 3.23 2.26 01:54:11 2053.77 skill change
47 evang 538 291 1.85 1.62 05:32:12 2051.24 skill change
48 po 3,279 2,511 1.31 1.13 48:23:09 2048.35 skill change
49 88mm ***Coors*** [EF] 16,010 11,553 1.39 1.48 180:29:39 2048.20 skill change
50 [FF] xburner [1SGT]Ez* 405 296 1.37 1.64 04:07:23 2041.91
51 Yesterday{Today}-GreaseGun- 128 58 2.21 2.83 00:45:13 2039.81
52 panda 1,732 1,163 1.49 1.48 19:33:52 2039.43 skill change
53 DIESEL_____ 321 168 1.91 1.80 02:58:22 2038.71 skill change
54 Mr. Terminator 943 516 1.83 1.41 11:08:56 2035.47 skill change
55 slaughter 274 103 2.66 1.82 02:30:57 2032.33
56 DumbFounDead 163 92 1.77 1.08 02:30:24 2025.51 skill change
57 Caliban[st] 2,015 618 3.26 3.15 10:38:56 2024.48 skill change
58 [RED]VINCENT 3,553 2,290 1.55 1.78 33:12:00 2019.71 skill change
59 vvin (yeyeok) 1,886 1,362 1.38 1.34 23:30:09 2019.22 skill change
60 [REB] FUGAZISLAYER [LHR] 291 174 1.67 1.91 02:32:20 2018.67
61 djshadow 83 22 3.77 3.48 00:23:51 2018.44 skill change
62 -=[RB]=-M.S.`P ! G 3 3 Y 169 67 2.52 2.43 01:09:37 2017.88 skill change
63 dabrz 6,289 3,980 1.58 2.77 37:49:12 2017.15 skill change
64 Royce 1,653 1,204 1.37 1.39 19:48:20 2017.09 skill change
65 B*Coors*[E4][EF2] 110,319 51,451 2.14 2.07 886:52:55 2016.59 skill change
66 sG!-Diego 641 370 1.73 1.39 07:39:57 2016.44 skill change
67 DIMSUM 194 192 1.01 1.43 02:15:21 2014.29 skill change
68 |BW|.Gen.MrPharmacist 660 315 2.10 1.26 08:42:19 2012.65 skill change
69 [U]rge|kz`=THUG 643 482 1.33 1.22 08:46:39 2007.98 skill change
70 forrest_hump^^coors^^[EF] 49,113 28,931 1.70 1.55 526:34:09 2005.77 skill change
71 Mr Shoveler 784 555 1.41 1.45 09:00:25 2005.60 skill change
72 PFC.Komo-187th- 536 214 2.50 2.30 03:53:05 2000.60 skill change
73 |.:aLn:.|Tha Matrix 116 49 2.37 0.72 02:40:12 2000.35 skill change
74 -=[RBR]=-`P!G 131 73 1.79 2.10 01:02:15 1999.35 skill change
75 Qoo~* 239 182 1.31 0.90 04:26:42 1999.02 skill change
76 G-Skillet!!! 255 141 1.81 1.79 02:22:45 1998.84 skill change
77 {H.A.T.} CoLDTHuG_Sober!! 1,926 1,117 1.72 1.81 17:43:45 1996.99 skill change
78 DoGfOoD 5,649 3,435 1.64 1.50 62:35:09 1996.45 skill change
79 gai.bi.ju 455 344 1.32 1.61 04:42:43 1995.59
80 Goomba 1,146 900 1.27 1.65 11:36:38 1994.88 skill change
81 Krazon 94 44 2.14 2.18 00:43:12 1993.56 skill change
82 retsamradassaT 611 597 1.02 0.81 12:31:53 1993.13 skill change
83 func 220 96 2.29 1.70 02:09:39 1992.53 skill change
84 {606th}SlippyJack ~5~ 45,220 24,818 1.82 1.93 391:10:21 1987.06 skill change
85 worst dod player ever 177 87 2.03 2.93 01:00:30 1986.42 skill change
86 b!zZ 560 398 1.41 1.41 06:36:33 1981.45 skill change
87 {606th}Maj.Jamis Kilis /jk 1,480 842 1.76 1.59 15:33:19 1978.95 skill change
88 ))TFP(( [Pvt.] Yang 7,023 3,684 1.91 1.69 69:07:21 1977.88 skill change
89 -[The_Muffin_Man]- 336 266 1.26 1.13 04:56:57 1976.53 skill change
90 ` 89 8 11.13 3.00 00:29:39 1975.75
91 **mojo-jojo**coors** [EF3] 151,237 92,711 1.63 1.37 1836:26:01 1974.88 skill change
92 PVT.Tin Man|-187th- 367 155 2.37 3.20 01:54:38 1972.93 skill change
93 I <3 You 313 213 1.47 1.80 02:54:17 1971.14 skill change
94 The General 3,097 3,030 1.02 1.02 50:39:11 1969.69 skill change
95 m > Nile 551 263 2.10 2.47 03:42:47 1969.37 skill change
96 |IV|XX| HoLLoW 1,162 463 2.51 2.19 08:49:52 1969.36 skill change
97 Siege 576 209 2.76 2.26 04:15:00 1969.25 skill change
98 george0 164 134 1.22 1.46 01:52:12 1968.18 skill change
99 Ptero 367 230 1.60 1.33 04:36:38 1968.09 skill change
100 TWO-MIX 159 84 1.89 2.08 01:16:31 1964.53 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 287, 288, 289, 290, 291 Next

Select Language: