Last Updated: Jul 03, 2009 4:23 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
27,990 of 68,888 players are ranked Goto: 1, 2, 3, 4, 5 ... 276, 277, 278, 279, 280 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Jack-B-Quick 6,258 1,937 3.23 2.71 38:32:45 2605.94 skill change
2 o-solo 378 127 2.98 2.37 02:39:40 2397.39
3 [U]rge| empty*Music* 716 421 1.70 1.61 07:24:20 2370.61 skill change
4 samitpo - NOER143 346 122 2.84 1.92 03:00:28 2355.22 skill change
5 X-Big 482 189 2.55 2.73 02:56:37 2323.34 skill change
6 EZ Veiner 896 369 2.43 2.27 06:34:53 2317.81 skill change
7 Evitcani 305 124 2.46 2.44 02:05:07 2222.66 skill change
8 pandaMafia***Coors*** 8,466 5,844 1.45 1.18 119:12:34 2195.48 skill change
9 Baddie| PB&J`? 245 67 3.66 2.43 01:40:42 2193.20 skill change
10 LGN | ra is drunk 187 104 1.80 2.63 01:11:08 2190.28 skill change
11 PHO 6,028 3,437 1.75 2.31 43:31:44 2187.09 skill change
12 eMg nublet 346 125 2.77 3.40 01:41:45 2186.01 skill change
13 moNstaRRRRRRRRRR. 658 355 1.85 1.93 05:41:20 2185.60 skill change
14 <SK> | pokin' holes 2,926 1,888 1.55 1.19 41:04:51 2172.83 skill change
15 {606th}1Lt.Uh huh 4,927 2,540 1.94 2.04 40:09:38 2170.03 skill change
16 LGN | eon[tt] 202 94 2.15 3.39 00:59:30 2169.50 skill change
17 kraut :] 271 111 2.44 2.81 01:36:21 2167.45 skill change
18 izzue.hk 138 67 2.06 1.16 01:58:31 2162.87 skill change
19 TeamRev ! Reflex 557 241 2.31 2.33 03:59:26 2147.45 skill change
20 Boris Grishenko 639 272 2.35 2.13 04:59:39 2135.52 skill change
21 PVT.Komo-187th- 261 91 2.87 2.41 01:48:29 2125.40 skill change
22 |IV|XX| HoLLoW 1,132 446 2.54 2.22 08:29:19 2124.78 skill change
23 CAKE 1,542 856 1.80 1.74 14:44:31 2120.57
24 me0w <3 mi hijo 755 431 1.75 1.73 07:15:55 2118.00 skill change
25 Pedal | 3Rensho 266 140 1.90 2.14 02:04:05 2117.30 skill change
26 =1nd=Adam<pga> 983 426 2.31 2.03 08:03:14 2110.75 skill change
27 *X*Gephetto 15,574 8,151 1.91 2.21 117:32:57 2108.02 skill change
28 [U]rGe| l[!]s[t]e[n] u[p]^ 132 51 2.59 1.75 01:15:36 2107.41 skill change
29 The Monty 136 114 1.19 1.92 01:10:44 2099.71 skill change
30 teenage mutant ninja turtles 1,039 520 2.00 2.16 08:00:55 2096.24 skill change
31 KrazyPortuguese*Coors* 3,199 1,756 1.82 1.46 36:26:57 2089.64 skill change
32 <AAC-Elite Fallen Angel> 234 86 2.72 2.37 01:38:35 2089.06 skill change
33 zero |2ecoil 401 284 1.41 1.39 04:48:50 2085.25 skill change
34 [U]rge|Pe|2s!aN 566 269 2.10 1.64 05:45:12 2085.13 skill change
35 tony.stark 231 121 1.91 2.15 01:47:32 2081.84 skill change
36 hulk[bbc] 3,347 2,042 1.64 1.65 33:49:27 2081.06 skill change
37 -=A51=-Jon 205 56 3.66 3.28 01:02:29 2078.63
38 vision[bbc] 15,444 8,258 1.87 2.10 122:33:15 2075.96 skill change
39 Sgt. Malig 903 496 1.82 1.94 07:46:26 2075.41 skill change
40 mr. hankey.b1zd 44,661 16,114 2.77 2.29 324:31:10 2075.15 skill change
41 shma1tz 158 57 2.77 2.72 00:58:11 2073.51 skill change
42 Atom Bomb *Coors* [EF] 49,295 31,038 1.59 1.24 660:51:01 2072.25 skill change
43 D Coors 2,771 1,784 1.55 1.77 26:08:50 2068.00 skill change
44 pionz 219 123 1.78 2.38 01:32:06 2066.54 skill change
45 paint 561 435 1.29 1.29 07:13:36 2065.54 skill change
46 ))TFP(( [Pvt.] Yang 7,012 3,676 1.91 1.69 69:00:10 2063.60 skill change
47 `sob | ra 243 123 1.98 1.66 02:26:32 2063.41 skill change
48 Jackson 1,434 1,082 1.33 1.27 18:50:03 2062.86 skill change
49 Cory! -==DooM LorD==- 380 191 1.99 1.65 03:50:49 2062.54 skill change
50 KrazyBulgarian 1,018 805 1.26 1.51 11:14:13 2062.36 skill change
51 kind 166 204 0.81 0.61 04:31:44 2061.14 skill change
52 S0Ber 1,394 597 2.34 2.19 10:36:58 2060.84 skill change
53 `siz 255 176 1.45 1.95 02:10:37 2060.49 skill change
54 cackmang 229 106 2.16 1.74 02:11:39 2058.08 skill change
55 Outlaw Immortal =>CB<= 36,490 21,317 1.71 1.59 381:59:58 2057.99 skill change
56 **mojo-jojo**coors** [EF3] 143,178 87,728 1.63 1.34 1782:10:24 2057.53 skill change
57 wshgre 407 201 2.02 2.12 03:11:45 2056.90 skill change
58 jimbullet|MajorMess 2,722 1,731 1.57 1.57 28:51:28 2056.80
59 fsix `eon 878 374 2.35 2.52 05:48:21 2056.18 skill change
60 {CGE}-Priest-I am Rage?! 102 36 2.83 1.98 00:51:36 2055.70 skill change
61 <Woof> IwishIwasMinhLe (^) 1,288 1,116 1.15 1.14 18:52:53 2055.49 skill change
62 [AoS]Swave 218 143 1.52 1.49 02:26:11 2054.74
63 lawlz 258 80 3.23 2.26 01:54:11 2053.77 skill change
64 evang 538 291 1.85 1.62 05:32:12 2051.24 skill change
65 -=[*S*K*S*]=- 19,176 11,574 1.66 1.92 166:20:25 2048.51 skill change
66 po 3,279 2,511 1.31 1.13 48:23:09 2048.35 skill change
67 88mm ***Coors*** [EF] 16,010 11,553 1.39 1.48 180:29:39 2048.20 skill change
68 Killer Je Min 337 203 1.66 1.41 03:58:36 2047.87
69 ampD^coorS* 6,443 3,364 1.92 2.12 50:39:40 2047.03 skill change
70 Yesterday{Today}-GreaseGun- 128 58 2.21 2.83 00:45:13 2039.81
71 panda 1,732 1,163 1.49 1.48 19:33:52 2039.43 skill change
72 DIESEL_____ 321 168 1.91 1.80 02:58:22 2038.71 skill change
73 AloneAssassinates4Coors[EF] 44,934 27,152 1.65 1.28 583:56:29 2036.89 skill change
74 Mr. Terminator 943 516 1.83 1.41 11:08:56 2035.47 skill change
75 moonDoggie 194 119 1.63 1.46 02:12:49 2034.26 skill change
76 slaughter 274 103 2.66 1.82 02:30:57 2032.33
77 *Coors*rampage[E4][EF2] 142,952 75,569 1.89 2.14 1114:15:32 2027.46 skill change
78 DumbFounDead 163 92 1.77 1.08 02:30:24 2025.51 skill change
79 Caliban[st] 2,015 618 3.26 3.15 10:38:56 2024.48 skill change
80 vvin (yeyeok) 1,886 1,362 1.38 1.34 23:30:09 2019.22 skill change
81 [REB] FUGAZISLAYER [LHR] 291 174 1.67 1.91 02:32:20 2018.67
82 djshadow 83 22 3.77 3.48 00:23:51 2018.44 skill change
83 -=[RB]=-M.S.`P ! G 3 3 Y 169 67 2.52 2.43 01:09:37 2017.88 skill change
84 Royce 1,653 1,204 1.37 1.39 19:48:20 2017.09 skill change
85 B*Coors*[E4][EF2] 110,319 51,451 2.14 2.07 886:52:55 2016.59 skill change
86 sG!-Diego 641 370 1.73 1.39 07:39:57 2016.44 skill change
87 DIMSUM 194 192 1.01 1.43 02:15:21 2014.29 skill change
88 |BW|.Gen.MrPharmacist 660 315 2.10 1.26 08:42:19 2012.65 skill change
89 Inder da Ninja [EF] 103,934 54,318 1.91 2.27 763:03:58 2010.26 skill change
90 D*coors* [EF] 100,267 63,165 1.59 1.91 876:01:42 2009.08 skill change
91 [U]rge|kz`=THUG 643 482 1.33 1.22 08:46:39 2007.98 skill change
92 forrest_hump^^coors^^[EF] 49,113 28,931 1.70 1.55 526:34:09 2005.77 skill change
93 rhin0- 129 76 1.70 1.15 01:51:55 2005.70 skill change
94 Mr Shoveler 784 555 1.41 1.45 09:00:25 2005.60 skill change
95 |.:aLn:.|Tha Matrix 116 49 2.37 0.72 02:40:12 2000.35 skill change
96 -=[RBR]=-`P!G 131 73 1.79 2.10 01:02:15 1999.35 skill change
97 Qoo~* 239 182 1.31 0.90 04:26:42 1999.02 skill change
98 G-Skillet!!! 255 141 1.81 1.79 02:22:45 1998.84 skill change
99 {H.A.T.} CoLDTHuG_Sober!! 1,922 1,115 1.72 1.81 17:41:54 1996.94 skill change
100 DoGfOoD 5,649 3,435 1.64 1.50 62:35:09 1996.45 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 276, 277, 278, 279, 280 Next

Select Language: